Sign In | Join Free | My spintoband.com |
|
Brand Name : YUHAO
Model Number : Butt Weld Pipe Fittings
Certification : ASTM, AISI, GB, DIN, JIS, EN
Place of Origin : China
MOQ : 100kgs
Price : Negotiation
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 2000tons/per month
Delivery Time : 15days
Packaging Details : Standard sea worth bundles,Standard Plywood cases
Wall Thickness : SCH10-SCH180
Customized Support : OEM, ODM, OBM
Product Name : Tee
Surface Treatment : Mirror, Polishing, Sandblasting, Sand Rolled
Connection Type : Butt Welded
Packing : PLY-wooden case or pallet or as for clients' requirements.
Standard : EN, ASTM, AISI, DIN, JIS
Grade : 304, 304L, 316, 316L, 321
Diameter Range : DN5-DN1200
Shape : Round, Square, Rectangle, Slot, Round Section
Technique : Cold Rolled, Hot Rolled, Cold drawn, Seamless/Welded
Price Term : CIF, FOB, EX-WORK
SCH10-SCH180 SS Welded Tube Stainless Steel Equal Tee Butt Welded Pipe Fittings
►Products description
Stainless steel butt-welded equal tees are precision-engineered pipe fittings designed to create 90° branch connections in high-performance piping systems. Manufactured from premium-grade stainless steel (304, 304L, 316, 316L), these fittings provide exceptional corrosion resistance and structural integrity for demanding applications in chemical processing, oil & gas, and power generation. The seamless butt-weld design ensures smooth flow transition with minimal turbulence and pressure loss. Compliant with ASME B16.9 and ASTM A403 standards, these equal tees deliver leak-proof performance in high-pressure and extreme temperature conditions. Available in full range of sizes and schedules, they are ideal for critical industrial piping systems requiring durability and reliability.
►Industry-specific attributes
Technic | Casting |
Shape | Equal |
Place of Origin | Zhejiang, China |
Surface Treatment | Sandrolling, Sandblasting |
Mounting Hole Diameter | Customizable |
customized Support | OEM, ODM |
Brand Name | Yuhao |
Connectivity | Welding |
Pressure | High Pressure |
Packing | Cartons, Pallet, Cases |
►Product Size
DN | NPS | OD | Nominal Wall Thickness | ||||||||||
Schss | Sch10S | Sch405 | Sch8os | Sch10 | Sch20 | Sch30 | STD | Sch40 | Sch60 | XS | |||
6 | 1/8 | 10.3 | - | 1.24 | 1.73 | 2.41 | - | - | - | 1.73 | 1.73 | - | 2.41 |
8 | 1/4 | 13.7 | 1.65 | 2.24 | 3.02 | - | - | - | 2.24 | 2.24 | - | 3.02 | |
10 | 3/8 | 17.1 | - | 1.65 | 2.31 | 3.2 | - | - | - | 2.31 | 2.31 | - | 3.2 |
15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 | - | - | - | 2.77 | 2.77 | - | 3.73 |
20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 | - | - | - | 2.87 | 2.87 | - | 3.91 |
25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | - | - | - | 3.38 | 3.38 | - | 4.55 |
32 | 1 1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 | - | - | - | 3.56 | 3.56 | - | 4.85 |
40 | 1 1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 | - | - | - | 3.68 | 3.68 | - | 5.08 |
50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 | - | - | - | 3.91 | 3.91 | - | 5.54 |
65 | 2 1/2 | 73 | 2.11 | 3.05 | 5.16 | 7.01 | - | - | - | 5.16 | 5.16 | - | 7.01 |
80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | - | - | - | 5.49 | 5.49 | - | 7.62 |
90 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | - | - | - | 5.74 | 5.74 | - | 8.08 |
100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | - | - | - | 6.02 | 6.02 | - | 8.56 |
125 | 5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 | - | - | - | 6.55 | 6.55 | - | 9.53 |
150 | 6 | 168.3 | 2.77 | 3.4 | 7.11 | 10.97 | - | - | - | 7.11 | 7.11 | - | 10.97 |
200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 12.7 | - | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 |
250 | 10 | 273 | 3.4 | 4.19 | 9.27 | 12.7 | - | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 |
300 | 12 | 323.8 | 3.96 | 4.57 | 9.53 | 12.7 | - | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 |
350 | 14 | 355.6 | 3.96 | 4.78 | - | - | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 |
400 | 16 | 406.4 | 4.19 | 4.78 | - | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | |
450 | 18 | 457 | 4.19 | 4.78 | - | - | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 |
500 | 20 | 508 | 4.78 | 5.54 | - | - | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 |
►Factroy Shoot
►FAQ
Q1: What is your minimum order quantity?
A: The MOQ for each product is different, so it would be recommended to refer to the detail page of the product you are interested in. If you need further clarification, send me the product link, and I will reply as soon as possible.
Q2: Can I customize products?
A: Yes. Let me know the specific customization requirements, and I will get back to you as soon as possible.
Q3: Do you provide samples ? Is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q4: How long is your production lead time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q5: How is the quality about the products?
A: Quality is priority. We pay much attention to the quality check. Every product will be fully assembled and carefully tested before it's packed for shipment.
![]() |
EN ASTM AISI DIN JIS SS Welded Tube Stainless Steel Equal Tee Butt Welded Pipe Fittings With SCH10-SCH180 Wall Thickness Images |